La Liga Classification

Have a look at the La Liga classification. Twenty football clubs compete in the Spanish football League, which is considered to be one of the most competitive domestic leagues in the world. Each team face every other team twice -one match at home, the other match away- for a total of 38 matches per team along the course of the season.

At the end of the season, the first 4 teams are directly qualified for the next Champions League, thanks to Spain’s UEFA ranking. The 5th in the classification are directly qualified for the Europa League, while the 6th will qualify for the UEFA Europa conference League.

At the bottom of the table, the last 3 teams are relegated to La Liga2, the second division in Spanish football.

# Team P MP W D L F A G
1 Real Madrid 72 29 22 6 1 64 20 +44
2 Barcelona 64 29 19 7 3 60 34 +26
3 Girona 62 29 19 5 5 59 34 +25
4 Athletic Bilbao 56 29 16 8 5 50 26 +24
5 Atlético de Madrid 55 29 17 4 8 54 34 +20
6 Real Sociedad 46 29 12 10 7 42 31 +11
7 Real Betis 42 29 10 12 7 34 33 +1
8 Valencia 40 28 11 7 10 32 32 +0
9 Villarreal 38 29 10 8 11 47 51 -4
10 Getafe 38 29 9 11 9 37 42 -5
11 Las Palmas 37 29 10 7 12 29 32 -3
12 Osasuna 36 29 10 6 13 33 43 -10
13 Alaves 32 29 8 8 13 26 35 -9
14 Mallorca 30 29 6 12 11 25 35 -10
15 Rayo Vallecano 29 29 6 11 12 25 38 -13
16 Sevilla 28 29 6 10 13 36 44 -8
17 Celta Vigo 27 29 6 9 14 32 44 -12
18 Cadiz 22 29 3 13 13 20 40 -20
19 Granada 14 28 2 8 18 30 58 -28
20 Almeria 13 29 1 10 18 28 57 -29

If you want to get tickets for a Spanish League match in Barcelona, why not check out FC Barcelona fixtures list and buy your tickets for a match at Camp Nou? First check out the next matches held in Barcelona, select your event, and get your tickets online, it is that easy.