<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FC Barcelona news and blog &#187; Guardiola</title>
	<atom:link href="http://www.footballticketsbarcelona.com/fc-barcelona-news/tag/guardiola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballticketsbarcelona.com/fc-barcelona-news</link>
	<description>Get the latest news for FC Barcelona</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New nike commercial : FC Barcelona</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/08/new-nike-commercial-fc-barcelona/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/08/new-nike-commercial-fc-barcelona/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:26:43 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[bojan]]></category>
		<category><![CDATA[cantera]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ge5M1W2ha3I&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ge5M1W2ha3I&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/08/new-nike-commercial-fc-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the goals and highlights: Villareal CF 1-4 FC Barcelona</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/01/watch-the-goals-and-highlights-villareal-cf-1-4-fc-barcelona/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/01/watch-the-goals-and-highlights-villareal-cf-1-4-fc-barcelona/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:50:21 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Spanish League]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[blaugrana]]></category>
		<category><![CDATA[bojan]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[liga]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[valdes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video highlights]]></category>
		<category><![CDATA[villareal]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=638</guid>
		<description><![CDATA[FC Barcelona bounced back from the Champions League elimination with a splendid 1-4 win at Villarreal. Two goals from Leo Messi and one apiece from Xavi Hernandez and Bojan Krkic earned the Blaugrana their 28th league victory of the season, equalling the Liga record set by Real Madrid in 87/88 and FC Barcelona in 96/97. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona bounced back from the Champions League elimination with a splendid 1-4 win at Villarreal. Two goals from Leo Messi and one apiece from Xavi Hernandez and Bojan Krkic earned the Blaugrana their 28th league victory of the season, equalling the Liga record set by Real Madrid in 87/88 and FC Barcelona in 96/97.</strong></p>
<div class="wp-caption aligncenter" style="width: 235px"><img alt="Bojan and Messi" src="http://fc-barcelone.com/villarealfcb1.jpg" title="Bojan and Messi" width="225" height="200" /><p class="wp-caption-text">Bojan and Messi celebrate the 3rd goal of the night</p></div>
<div align="center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Q2oozxIxW-Q&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q2oozxIxW-Q&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
<p><strong>Villarreal:</strong> Diego López; Ángel, Gonzalo, Godín, Capdevila; Cazorla, Ibagaza (Senna, min. 46), Bruno, Cani (Joseba Llorente, min. 46); Nilmar, Rossi (David Fuster, min. 82)</p>
<p><strong>FC Barcelona:</strong> Valdés; Alves, Piqué, Puyol, Maxwell; Xavi, Busquets (Touré Yaya, min. 79), Keita; Messi (Jeffren, min. 89), Bojan (Ibrahimovic, min. 84), Pedro</p>
<p><strong>Goals:</strong> Messi ; Xavi ; Bojan ; Llorente ; Messi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/05/01/watch-the-goals-and-highlights-villareal-cf-1-4-fc-barcelona/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch goals and highlights: FC Barcelona vs Inter Milan : 1-0</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/28/watch-goals-and-highlights-fc-barcelona-inter-milan-1-0/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/28/watch-goals-and-highlights-fc-barcelona-inter-milan-1-0/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:55:56 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[piqué]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[valdes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video highlights]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=631</guid>
		<description><![CDATA[FC Barcelona&#8217;s dream of a Champions League final in the Santiago Bernabeu was frustrated tonight Inter Milan. Despite being reduced to ten men in the 28th minute when Thiaggo Motta was sent off, it wasn&#8217;t until the 84th minute that FC Barcelona finally broke through with a goal from Gerard Piqué&#8230; but this wasn&#8217;t enough&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona&#8217;s dream of a Champions League final in the Santiago Bernabeu was frustrated tonight Inter Milan. Despite being reduced to ten men in the 28th minute when Thiaggo Motta was sent off, it wasn&#8217;t until the 84th minute that FC Barcelona finally broke through with a goal from Gerard Piqué&#8230; but this wasn&#8217;t enough&#8230;</strong></p>
<div class="wp-caption aligncenter" style="width: 222px"><img alt="Leo Messi" src="http://fc-barcelone.com/interretour3.jpg" title="Leo Messi against Inter Milan" width="212" height="200" /><p class="wp-caption-text">Leo Messi against Inter Milan</p></div>
<div align="center"><object width="480" height="267"><param name="movie" value="http://www.dailymotion.com/swf/video/xd47qv_barcelona-v-inter-milan_sport"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xd47qv_barcelona-v-inter-milan_sport" width="480" height="267" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
<p><strong>FC Barcelona:</strong> Valdés; Alves, Touré, Piqué, Milito (Maxwell, min.45); Busquets (Jeffren, min.62), Xavi, Keita; Messi, Ibrahimovic (Bojan, min.62),Pedro</p>
<p><strong>Inter Milan:</strong> Júlio César; Maicon, Lucio, Samuel, Zanetti; Cambiasso, Motta; Eto&#8217;o (Mariga, min.86), Sneijder (Muntari, min.66), Chivu, Milito (Córdoba, min.81)</p>
<p><strong>Goal:</strong> 1-0. Min.84, Piqué</p>
<p><strong>Venue:</strong> Camp Nou stadium (Attendance: 96.214)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/28/watch-goals-and-highlights-fc-barcelona-inter-milan-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona players star in Turkish Airlines commercial</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/21/fc-barcelona-players-star-in-turkish-airlines-commercial/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/21/fc-barcelona-players-star-in-turkish-airlines-commercial/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:00:15 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Alves]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[bojan]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[keita]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[turkish airlines]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=621</guid>
		<description><![CDATA[Turkish Airlines has signed a three-year sponsorship deal with FC Barcelona football club in a ceremony in Barcelona. Dr. Temel KOTİL, the CEO of Turkish Airlines, the Europe&#8217;s fourth-biggest carrier by passengers and Mr. Joan Laporta, the Chairman of Barcelona, the legendary football club of the world, have together signed the contract during the ceremony. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Turkish Airlines has signed a three-year sponsorship deal with FC Barcelona football club in a ceremony in Barcelona.</strong></p>
<p>Dr. Temel KOTİL, the CEO of Turkish Airlines, the Europe&#8217;s fourth-biggest carrier by passengers and Mr. Joan Laporta, the Chairman of Barcelona, the legendary football club of the world, have together signed the contract during the ceremony.</p>
<div id="attachment_625" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.footballticketsbarcelona.com/fc-barcelona-news/wp-content/uploads/2010/04/turkish-airlines-300x223.jpg" alt="Turkish airlines commercial starring FC Barcelona players" title="turkish airlines commercial starring FC Barcelona players" width="300" height="223" class="size-medium wp-image-625" /><p class="wp-caption-text">Turkish airlines commercial starring FC Barcelona players</p></div>
<p>According to the terms of this sponsorship contract, all the advertising materials and logos of Turkish Airlines will be displayed on the internal screens of the Nou Camp Stadium in Barcelona and all other locations of the team, Turkish Airlines will make commercial films with the players of the Barcelona Club and carry out the promotion of this sponsorship deal in all the arenas of advertising and mass media. As the result of this sponsorship Turkish Airlines will transport the players of Barcelona to all the tournaments and training camps as well.</p>
<p>With title of “the official sponsor” Turkish Airlines will also have the title of “the 3rd international official sponsor” of Barcelona, the football giant made history by winning 6 trophies in one single season (2008-2009), outside Spain.</p>
<p>Source: <a href="http://www.thy.com/es-ES/corporate/news/press_room/press_releases/press_release.aspx?pid=4396" target="_blank">http://www.thy.com/es-ES/corporate/news/press_room/press_releases/press_release.aspx?pid=4396</a></p>
<div align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Yyf30z_yDZY&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yyf30z_yDZY&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/04/21/fc-barcelona-players-star-in-turkish-airlines-commercial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video highlights: FC Barcelona 3-0 Valencia</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/14/video-highlights-fc-barcelona-3-0-valencia/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/14/video-highlights-fc-barcelona-3-0-valencia/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:25:47 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Spanish League]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[fc barcelone]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[pichichi]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=554</guid>
		<description><![CDATA[Barcelona bounced back in style after the 2-2 draw at Almeria last weekend saw them surrender the lead in La Liga to Real Madrid. Without Ibrahimovic and Pep Guaridola (both suspended after their red card in Almeria), FC Barcelona struggled to contain a strong team ofValencia. But Leo Messi struck a stunning hat-trick to send [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcelona bounced back in style after the <a href="http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/06/video-highlights-almeria-2-2-fc-barcelona/">2-2 draw at Almeria</a>  last weekend saw them surrender the lead in La Liga to Real Madrid. Without Ibrahimovic and Pep Guaridola (both suspended after their red card in Almeria), FC Barcelona struggled to contain a strong team ofValencia. But Leo Messi struck a stunning hat-trick to send FC Barcelona back on the winning trail. He left the pitch to a standing ovation while increasing his tally to 22 goals in the Pichichi race. Bojan&#8217;s substitution to Thierry Henry gave more depth to FC Barcelona&#8217;s play&#8230;</strong></p>
<div class="wp-caption aligncenter" style="width: 252px"><img alt="Leo Messi" src="http://fc-barcelone.com/valencmessi.jpg" title="Leo Messi against Valencia FC" width="242" height="200" /><p class="wp-caption-text">Leo Messi against Valencia FC</p></div>
<div align="center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7Cz6qTJlkPM&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Cz6qTJlkPM&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
<p><strong>FC Barcelona:</strong> Valdés; Alves, Piqué, Milito, Maxwell; Busquets, Xavi, Iniesta (Jeffrén 86’); Bojan (Henry 46’), Messi (Touré 88’), Pedro</p>
<p><strong>Valencia FC:</strong> César; Miguel, Maduro, Dealbert, Bruno (Baraja 77’); Pablo, Albelda (Fernandes 43’), Banega, Silva; Jordi Alba, Domínguez (Zigic 65’)</p>
<p><strong>Goals:</strong> 1-0, Messi (55’). 2-0, Messi (81’). 3-0, Messi (82’)</p>
<p><strong>Venue:</strong> Camp Nou stadium (attendance: 87.600)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/14/video-highlights-fc-barcelona-3-0-valencia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video highlights : Almeria 2-2 FC Barcelona</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/06/video-highlights-almeria-2-2-fc-barcelona/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/06/video-highlights-almeria-2-2-fc-barcelona/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:59:06 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Spanish League]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[Almeria]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=539</guid>
		<description><![CDATA[La Liga is wide open tonight after FC Barcelona dropped 2 points in Almeria. Things could have been a lot worse as Barça was behind twice and both Guardiola (first half) and Ibrahimovic (second half) were sent off. Down 1-2, the ten remaining players fought back to earn an equalizer. Messi scored the 2 goals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>La Liga is wide open tonight after FC Barcelona dropped 2 points in Almeria. Things could have been a lot worse as Barça was behind twice and both Guardiola (first half) and Ibrahimovic (second half) were sent off. Down 1-2, the ten remaining players fought back to earn an equalizer. Messi scored the 2 goals for Barça and is now Pichichi of the Liga with 19 goals. Real Madrid took the top of the Spanish League after winning (3-2) over Sevilla FC&#8230; They have the same amount of points, but a better goal average.</strong></p>
<div class="wp-caption aligncenter" style="width: 211px"><img alt="Messi against Almeria" src="http://fc-barcelone.com/almeriamessi.jpg" title="Messi against Almeria" width="201" height="200" /><p class="wp-caption-text">Lionel Messi against Almeria</p></div>
<p><strong>Domingo 12′ (1-0)</strong></p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tvcTqGAUoaQ&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tvcTqGAUoaQ&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<p><strong>Messi 42′ (1-1)</strong></p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ETp3FDJ5nG4&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ETp3FDJ5nG4&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<p><strong>Puyol (own goal) 57′ (2-1)</strong></p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wQmUQ0SyXyI&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wQmUQ0SyXyI&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<p><strong>Messi 66′ (2-2)</strong></p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2L4YdpAxoww&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2L4YdpAxoww&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<p><strong>Ibrahimovic red card 60′</strong></p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tIYiMGjnbts&#038;hl=fr_FR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tIYiMGjnbts&#038;hl=fr_FR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p><strong>Almeria:</strong> Diego Alves; Chico, Pellerano, Cisma; Juanma Ortiz, M&#8217;Bami, Bernardello, Guillerme (Goitom, m. 66); Soriano; Piatti (Ortiz Bernal, m. 90), Crusat (Kalu Uche, m. 74)</p>
<p><strong>FC Barcelona:</strong> Valdés; Alves, Puyol, Milito, Maxwell; Xavi, Touré (Busquets, m. 72), Iniesta; Messi, Ibrahimovic, Pedro</p>
<p><strong>Goals:</strong> 1-0, m. 11: Cisma. 1-1, m. 41: Messi. 2-1, m. 56: Puyol, csc. 2-2, m. 66: Messi</p>
<p><strong>Venue:</strong> Stade de la Méditerranée</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/06/video-highlights-almeria-2-2-fc-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pep Guardiola to remain FC Barcelona&#8217;s head coach until June 2011</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/01/20/pep-guardiola-to-remain-fc-barcelonas-head-coach-until-june-2011/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/01/20/pep-guardiola-to-remain-fc-barcelonas-head-coach-until-june-2011/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:10:40 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[laporta]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=495</guid>
		<description><![CDATA[Pep Guardiola, whose contract expires in June 2010, announced today at a press conference given by Joan Laporta, Txiki Begiristain and himself that he will remain the head coach of FC Barcelona for one more year&#8230; It was announced that whatever happens in the presidential elections for FC Barcelona&#8217;s presidency, Guardiola will continue as first [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pep Guardiola, whose contract expires in June 2010, announced today at a press conference given by Joan Laporta, Txiki Begiristain and himself that he will remain the head coach of FC Barcelona for one more year&#8230; It was announced that whatever happens in the presidential elections for FC Barcelona&#8217;s presidency, Guardiola will continue as first team coach at least for the 2010/2011 season.</strong></p>
<div class="wp-caption aligncenter" style="width: 510px"><img alt="Pep Guardiola" src="http://i119.photobucket.com/albums/o122/nigbcn/Guardiola18.jpg?t=1263994183" title="Guardiola to stay until 2011" width="500" height="369" /><p class="wp-caption-text">Guardiola to stay until 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/01/20/pep-guardiola-to-remain-fc-barcelonas-head-coach-until-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: Rubin Kazan 0-0 FC Barcelona</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/04/champions-league-rubin-kazan-0-0-fc-barcelona/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/04/champions-league-rubin-kazan-0-0-fc-barcelona/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:00:38 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=335</guid>
		<description><![CDATA[FC Barcelona brought back 1 point (1-1) from their match in Russia against Rubin Kazan for the 4th round of the Champions League. They will need to win their last 2 games against Inter Milan and in Kiev to finish fisrt of their group and continue their European adventure&#8230; Rubin Kazan:Ryzhikov; Salukvadze, César Navas, Sharonov, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona brought back 1 point (1-1) from their match in Russia against Rubin Kazan for the 4th round of the Champions League. They will need to win their last 2 games against Inter Milan and in Kiev to finish fisrt of their group and continue their European adventure&#8230;<br />
</strong></p>
<div class="wp-caption aligncenter" style="width: 210px"><span><img title="Messi against Rubin Kazan" src="http://www.fc-barcelone.com/kazan2.jpg" alt="Messi against Rubin Kazan" width="200" height="206" /></span><p class="wp-caption-text">Messi against Rubin Kazan</p></div>
<p><strong>Rubin Kazan:</strong>Ryzhikov; Salukvadze, César Navas, Sharonov, Ansaldi; Noboa,  					Semak; Ryazantsev, Kaleshin, Karadeniz (Bukharov, m. 62),  					Dominguez</p>
<p><strong>FC Barcelona:</strong> Valdés; Alves, Piqué, Abidal; Touré, Xavi, Keita (Henry, m.  					83); Messi, Iniesta, Ibrahimovic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/04/champions-league-rubin-kazan-0-0-fc-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona wins Champions League Final</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/05/27/fc-barcelona-wins-chamions-league-final/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/05/27/fc-barcelona-wins-chamions-league-final/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:45:59 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[man united]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://fcbarcelonanews.wordpress.com/?p=108</guid>
		<description><![CDATA[They did it ! FC Barcelona players finished their fantastic 2009 season with an incredible win over Manchester United in the Champions League final, tonight, in Rome Olympic Stadium. Samuel Eto&#8217;o and Leo Messi each scored in a technically breathtaking football match. The first 5 minutes of the match were tense, with Manchester United keeping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>They did it ! FC Barcelona players finished their fantastic 2009 season with an incredible win over Manchester United in the Champions League final, tonight, in Rome Olympic Stadium. Samuel Eto&#8217;o and Leo Messi each scored in a technically breathtaking football match.</strong></p>
