<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FC Barcelona news and blog &#187; Ronaldo</title>
	<atom:link href="http://www.footballticketsbarcelona.com/fc-barcelona-news/tag/ronaldo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballticketsbarcelona.com/fc-barcelona-news</link>
	<description>Get the latest news for FC Barcelona</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video highlights: Real Madrid 1-1 Olympique Lyon</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/10/video-highlights-real-madrid-1-1-olympique-lyon/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/10/video-highlights-real-madrid-1-1-olympique-lyon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:35:14 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[higuain]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[lloris]]></category>
		<category><![CDATA[lyon]]></category>
		<category><![CDATA[pjanic]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[santiago bernabeu]]></category>
		<category><![CDATA[video highlights]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=546</guid>
		<description><![CDATA[For the sixth consecutive year, Real Madrid did not make it to the quarterfinals of the Champions League after tonight&#8217;s elimination in the last 16 of the competition. Three weeks after losing in Lyon (0-1) in the first leg of their matchup, they could not get a win, tonight, in their home stadium of Santiago [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For the sixth consecutive year, Real Madrid did not make it to the quarterfinals of the Champions League after tonight&#8217;s elimination in the last 16 of the competition. Three weeks after losing in Lyon (0-1) in the first leg of their matchup, they could not get a win, tonight, in their home stadium of Santiago Bernabeu. Cristiano Ronaldo scored an early goal (Min &#8217;6), and despite an impressive domination over the match in the first half, Real Madrid could not score a second goal. Olympique Lyon midfielder Pjanic scored an equalizer with 15 minutes to go and ruined Florentino Perez&#8217;s plan to have his Real Madrid win the Champions League in the Santiago Bernabeu Stadium.</strong></p>
<div class="wp-caption aligncenter" style="width: 625px"><img alt="Kaka and Pjanic" src="http://www.elmundodeportivo.es/gif/20100310/CHAMPLYONKO%20(7).jpg" title="Kaka and Pjanic" width="615" height="443" /><p class="wp-caption-text">Kaka and Pjanic</p></div>
<div align="center"><object width="480" height="276"><param name="movie" value="http://www.dailymotion.com/swf/xcj7lp"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/xcj7lp" width="480" height="276" allowfullscreen="true" allowscriptaccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/xcj7lp_real-madrid-vs-olympique-lyon_sport">Real Madrid vs Olympique Lyon</a></b><br /><i>Cargado por <a href="http://www.dailymotion.com/grenndallos">grenndallos</a>. &#8211; <a href="http://www.dailymotion.com/es/channel/sport">Videos de deportes, baloncesto, béisbol, wrestling y lucha libre.</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2010/03/10/video-highlights-real-madrid-1-1-olympique-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Messi is Ballon d’or 2009</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/12/01/leo-messi-is-ballon-d%e2%80%99or-2009/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/12/01/leo-messi-is-ballon-d%e2%80%99or-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:47:13 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ballon d'or]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[france football]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=406</guid>
		<description><![CDATA[The 2009 Ballon d’or is Blaugrana. Lionel Messi has been voted ballon d’or by the French magazine “France Football”. This trophy is an achievement for the fantastic year for all FC Barcelona player… He is the first FC Barcelona player to win it since Ronaldinho in 2005. Lionel Messi in 2009: Spanish League: 31 games [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 2009 Ballon d’or is Blaugrana. Lionel Messi has been voted ballon d’or by the French magazine “France Football”. This trophy is an achievement for the fantastic year for all FC Barcelona player… He is the first FC Barcelona player to win it since Ronaldinho in 2005.</strong></p>
<div class="wp-caption aligncenter" style="width: 164px"><img title="Leo Messi is Ballon d'or 2009" src="http://www.francefootball.fr/Xml/Football/Titres/Media/vignettes/154x114/061209_Messi6_ff.jpg" alt="Leo Messi" width="154" height="114" /><p class="wp-caption-text">Leo Messi is Ballon d&#39;or 2009</p></div>
<p><strong>Lionel Messi in 2009:</strong></p>
<ul>
<li>Spanish League: 31 games – 23 goals</li>
<li>Champions League: 12 games – 9 goals</li>
<li>Spanish League Winner</li>
<li>Champions LEague Winner</li>
<li>Spanish Cup Winner</li>
<li>Spanish Super Cup Winner</li>
<li>European Super Cup Winner</li>
</ul>
<p><strong>The classification:</strong></p>
<ol>
<li><strong>Lionel Messi </strong>- FC Barcelona : 473 pts<strong><br />
</strong></li>
<li><strong>Cristiano Ronaldo </strong>- Manchester United and Real Madrid : 233 pts<strong><br />
</strong></li>
<li><strong>Xavi </strong>- FC Barcelona : 170 pts<strong><br />
</strong></li>
<li><strong>Iniesta </strong>- FC Barcelona : 149 pts<strong><br />
</strong></li>
<li><strong> Samuel Eto’o</strong> – FC Barcelona and Inter Milan : 75 pts</li>
<li><strong>Kaka</strong> – Milan AC and Real Madrid : 58 pts</li>
<li><strong>Zlatan Ibrahimovic</strong> – Inter Milan and FC Barcelona : 50 pts</li>
<li><strong>Wayne Rooney</strong> – Manchester United : 35 pts</li>
<li><strong>Didier Drogba</strong> – Chelsea: 33 pts</li>
<li><strong> Steven Gerrard </strong>- Liverpool : 32 pts</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/12/01/leo-messi-is-ballon-d%e2%80%99or-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish League: FC Barcelona 1-0 Real Madrid</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/29/spanish-league-fc-barcelona-1-0-real-madrid/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/29/spanish-league-fc-barcelona-1-0-real-madrid/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:01:22 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Spanish League]]></category>
		<category><![CDATA[Benzema]]></category>
		<category><![CDATA[busquets]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[valdes]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=356</guid>
		<description><![CDATA[FC Barcelona signed an impressive victory against Real Madrid in the Clasico at the Camp Nou Stadium. After Ibrahimovic&#8217;s goal, the Blaugrana controlled the match (even after Busquets second yellow card) with an incredible defensive match from Carles Puyol. FC Barcelona is on the first spot in the Spanish League ranking. FC Barcelona: Valdés; Alves, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona signed an impressive victory against Real Madrid in the Clasico at the Camp Nou Stadium. After Ibrahimovic&#8217;s goal, the Blaugrana controlled the match (even after Busquets second yellow card) with an incredible defensive match from Carles Puyol. FC Barcelona is on the first spot in the Spanish League ranking.</strong></p>
<p><strong> </strong></p>
<div class="wp-caption aligncenter" style="width: 222px"><strong><strong><img title="Zlatan Ibrahimovic after his goal" src="http://www.fc-barcelone.com/classicibra.jpg" alt="Zlatan Ibrahimovic after his goal" width="212" height="200" /></strong></strong><p class="wp-caption-text">Zlatan Ibrahimovic after his goal</p></div>
<p><strong> </strong></p>
<p><strong>FC Barcelona</strong><strong>:</strong> Valdés; Alves, Puyol, Piqué, Abidal, Xavi, Busquets, Keita  					(Touré, min.66), Messi, Iniesta, Henry (Ibrahimovic,  					min.51)</p>
<p><strong>Real Madrid:</strong> Casillas; Ramos, Pepe, Albiol, Arbeloa (Raúl, min.75),  					Diarra, Alonso, Kaká, Marcelo, Cristiano Ronaldo (Benzema,  					min.66), Higuaín</p>
<p><strong>Goal:</strong> 1-0, m.56:  					Ibrahimovic</p>
<p><strong>Venue: </strong> Camp Nou Stadium; Attendance: 97.132</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/11/29/spanish-league-fc-barcelona-1-0-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy tickets for FC Barcelona &#8211; Real Madrid</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/08/05/buy-tickets-for-fc-barcelona-real-madrid/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/08/05/buy-tickets-for-fc-barcelona-real-madrid/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:48:13 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[FC Barcelona news]]></category>
		<category><![CDATA[Spanish League]]></category>
		<category><![CDATA[Benzema]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.footballticketsbarcelona.com/fc-barcelona-news/?p=280</guid>
		<description><![CDATA[At www.footballticketsbarcelona.com, we provide you with tickets to see the 2009 Clasico at the Camp Nou stadium between FC Barcelona and Real Madrid. This year&#8217;s match, held on the 29th of November 2009, will host the best players in the world: Messi, Ronaldo, Ibrahimovic, Iniesta, Xavi, Kaka, Raul, Henry, Benzema&#8230; Don&#8217;t miss the action and [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.footballticketsbarcelona.com">www.footballticketsbarcelona.com</a>, we provide you with tickets to see the 2009 Clasico at the Camp Nou stadium between FC Barcelona and Real Madrid.</p>
<p>This year&#8217;s match, held on the 29th of November 2009, will  host the best players in the world: Messi, Ronaldo, Ibrahimovic, Iniesta, Xavi, Kaka, Raul, Henry, Benzema&#8230;</p>
<p>Don&#8217;t miss the action and get your tickets now!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/08/05/buy-tickets-for-fc-barcelona-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona wins Champions League Final</title>
		<link>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/05/27/fc-barcelona-wins-chamions-league-final/</link>
		<comments>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/05/27/fc-barcelona-wins-chamions-league-final/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:45:59 +0000</pubDate>
		<dc:creator>Football Tickets Barcelona</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona Match results]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[man united]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://fcbarcelonanews.wordpress.com/?p=108</guid>
		<description><![CDATA[They did it ! FC Barcelona players finished their fantastic 2009 season with an incredible win over Manchester United in the Champions League final, tonight, in Rome Olympic Stadium. Samuel Eto&#8217;o and Leo Messi each scored in a technically breathtaking football match. The first 5 minutes of the match were tense, with Manchester United keeping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>They did it ! FC Barcelona players finished their fantastic 2009 season with an incredible win over Manchester United in the Champions League final, tonight, in Rome Olympic Stadium. Samuel Eto&#8217;o and Leo Messi each scored in a technically breathtaking football match.</strong></p>
<p>The first 5 minutes of the match were tense, with Manchester United keeping the ball and kicking 3 times at Victor Valdes. But it is FC Barcelona who scored first at the 10th minute, on its first offensive play of  the match. Magistitailly put  in ideal position by <strong>Andres Iniesta</strong>, <strong>Samuel Eto&#8217;o</strong> got rid of Vidic and opened the score (1-0). Like in Paris in 2006, Eto&#8217;o scored the first goal of the final for the Blaugrana.</p>
<div class="wp-caption aligncenter" style="width: 222px"><img title="Samuel Etoo scores the first goal" src="http://www.fc-barcelone.com/champions2709etoo.jpg" alt="Samuel Etoo after his goal" width="212" height="200" /><p class="wp-caption-text">Samuel Eto&#39;o after his goal</p></div>
<p><strong>A dominating <abbr title="Football Club Barcelona">Barça</abbr></strong></p>
<p>Metamorphosed atfter the first goal, the catalan players were more active and kept the ball moving. Messi, at the 18th minute, tried his luck from 25 metres&#8230; A few inches over Van der Sar&#8217;s goal.</p>
<p><strong>Iniesta</strong> and <strong>Xavi</strong>, as a magicians duet, were controlling the ball and trying to alert the forwards <strong>Eto&#8217;o</strong> and <strong>Henry</strong> on both sides, and <strong>Messi</strong> in the middle. But it was only one goal ahead that FC Barcelona went back at half-time.</p>
<p><strong>Messi for the win&#8230; and history</strong></p>
<p>With 20 minutes to go, Messi scored in between the 2 giants Vidic and Ferdinand&#8230; with the head! The Argentine Genius took off, and at the top of his of extension, put the ball out reach from Van der Sar (2-0)</p>
<div class="wp-caption aligncenter" style="width: 229px"><img title="Messi scores in the Champions League final" src="http://www.fc-barcelone.com/champions2709messitete.jpg" alt="Leo Messi scores the 2nd goal" width="219" height="200" /><p class="wp-caption-text">Leo Messi scores the 2nd goal</p></div>
<p><strong>Historical !</strong></p>
<p>The Catalans have made history tonight. With a brand new defense (Alves and Abidal suspended, Marquez injured) they won their 3rd trophy of the season after the Spanish League and the King&#8217;s Cup earlier this month. <strong>Carles Puyol</strong> was a very happy captain, and <strong>Pep Guardiola</strong>, for his first season on the bench, was a very happy coach&#8230;</p>
<div class="wp-caption aligncenter" style="width: 224px"><img title="FC Barcelona wins champions league" src="http://www.fc-barcelone.com/champions2709groupe.jpg" alt="The team celebrates with the trophy" width="214" height="200" /><p class="wp-caption-text">The team celebrates with the trophy</p></div>
<p> </p>
<p><strong>FC Barcelona:</strong> Valdés; Puyol, Touré, Piqué, Sylvinho, Busquets, Xavi, Iniesta (Pedro, m.92), Messi, Eto&#8217;o, Henry (Keita, m.71)</p>
<p><strong>Manchester United:</strong> Van der Sar; O&#8217;Shea, Ferdinand, Vidic, Evra, Carrick, Anderson (Tévez, m.46), Giggs (Scholes, m.75), Park (Berbatov, m.66), Rooney, Cristiano Ronaldo</p>
<p><strong>Goals:</strong><br />
<em>First Half</em><br />
10&#8242; 1-0 : Eto&#8217;o<br />
<em>Second Half</em><br />
70&#8242; 2-0 : Messi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballticketsbarcelona.com/fc-barcelona-news/2009/05/27/fc-barcelona-wins-chamions-league-final/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
