La Liga Classification

Have a look at the La Liga classification. Twenty football clubs compete in the Spanish football League, which is considered to be one of the most competitive domestic leagues in the world. Each team face every other team twice -one match at home, the other match away- for a total of 38 matches per team along the course of the season.

At the end of the season, the first 4 teams are directly qualified for the next Champions League, thanks to Spain’s UEFA ranking. The 5th in the classification are directly qualified for the Europa League, while the 6th will qualify for the UEFA Europa conference League.

At the bottom of the table, the last 3 teams are relegated to La Liga2, the second division in Spanish football.

# Team P MP W D L F A G
1 Real Madrid 84 33 26 6 1 71 22 +49
2 Girona 71 33 22 5 6 69 40 +29
3 Barcelona 70 32 21 7 4 64 37 +27
4 Atlético de Madrid 64 33 20 4 9 62 39 +23
5 Athletic Bilbao 58 33 16 10 7 53 33 +20
6 Real Sociedad 51 33 13 12 8 46 35 +11
7 Real Betis 48 32 12 12 8 40 38 +2
8 Valencia 47 32 13 8 11 35 34 +1
9 Getafe 43 33 10 13 10 41 45 -4
10 Villarreal 42 32 11 9 12 51 55 -4
11 Osasuna 39 33 11 6 16 37 49 -12
12 Alaves 38 33 10 8 15 31 38 -7
13 Sevilla 37 32 9 10 13 41 45 -4
14 Las Palmas 37 33 10 7 16 30 41 -11
15 Rayo Vallecano 34 32 7 13 12 27 39 -12
16 Mallorca 32 33 6 14 13 27 39 -12
17 Celta Vigo 31 33 7 10 16 37 50 -13
18 Cadiz 26 33 4 14 15 23 46 -23
19 Granada 21 33 4 9 20 36 61 -25
20 Almeria 14 33 1 11 21 32 67 -35

If you want to get tickets for a Spanish League match in Barcelona, why not check out FC Barcelona fixtures list and buy your tickets for a match at Camp Nou? First check out the next matches held in Barcelona, select your event, and get your tickets online, it is that easy.